First read and observe the introductory information 
and safety warnings 
All data in the official vehicle documents take precedence over these data. All data in this manual are valid for the basic model. The vehicle data sticker in the service schedule and the official vehicle documents show which engine is installed in your vehicle.
The values quoted here may differ if additional equipment is fitted, for different models or for special vehicles.
The gross combination weight ratings listed are only applicable for altitudes up to 1,000 m above sea level. The maximum weight of the car and trailer must be reduced by 10 % for every further 1,000 m - or part thereof.
Petrol engines: Touran
| Engine power | Number of seats | Engine code | Gearbox type | Maximum permitted gross combination weight | 
|---|---|---|---|---|
| 77 kW | 5 | CBZB | MG6 | 
		3,380 kg 3,390 kga)  | 
	
| 7 | 
		3,495 kg 3,500 kga)  | 
	|||
| 103 kW | 5 | CAVC | MG6 | 3,630 kg | 
| 7 | 3,750 kg | |||
| 5 | DSG®7 | 3,650 kg | ||
| 7 | 3,765 kg | |||
| 125 kW | 5 | CAVB | DSG®7 | 3,660 kg | 
| 7 | 3,765 kg | 
Diesel engines: Touran
| Engine power | Number of seats | Engine code | Gearbox type | Maximum permitted gross combination weight | 
|---|---|---|---|---|
| 66 kW | 5 | CAYB | MG6 | 3,470 kg | 
| 7 | 3,565 kg | |||
| 77 kW | 5 | CAYC | MG6 | 
		3,680 kg 3,640 kgb)  | 
	
| 7 | 3,765 kg | |||
| 5 | DSG®7 | 
		3,700 kg 3,690 kgb)  | 
	||
| 7 | 
		3,795 kg 3,785 kgb)  | 
	|||
| 103 kW | 5 | CFHC | MG6 | 3,690 kg | 
| 7 | 
		3,800 kg 3,805 kgb)  | 
	|||
| 5 | DSG®6 | 
		3,720 kg 3,700 kgb)  | 
	||
| 7 | 
		3,825 kg 3,805 kgb)  | 
	|||
| 125 kW | 5 | CFJA | DSG®6 | 3,820 kg | 
| 7 | 3,925 kg | 
Natural gas engine: Touran
| Engine power | Number of seats | Engine code | Gearbox type | Maximum permitted gross combination weight | 
|---|---|---|---|---|
| 110 kW | 5 | CDGA | MG6 | 3,720 kg | 
| 5+2 | 3,780 kg | |||
| 5 | DSG®7 | 3,730 kg | ||
| 5+2 | 3,795 kg | 
Petrol engines: CrossTouran
| Engine power | Number of seats | Engine code | Gearbox type | Maximum permitted gross combination weight | 
|---|---|---|---|---|
| 103 kW | 5 | CAVC | MG6 | 3,640 kg | 
| 7 | 3,755 kg | |||
| 5 | DSG®7 | 3,660 kg | ||
| 7 | 3,765 kg | |||
| 125 kW | 5 | CAVB | DSG®7 | 3,660 kg | 
| 7 | 3,765 kg | 
Diesel engines: CrossTouran
| Engine power | Number of seats | Engine code | Gearbox type | Maximum permitted gross combination weight | 
|---|---|---|---|---|
| 77 kW | 5 | CAYC | MG6 | 3,660 kg | 
| 7 | 3,765 kg | |||
| 5 | DSG®7 | 3,680 kg | ||
| 7 | 3,790 kg | |||
| 103 kW | 5 | CFHC | MG6 | 3,680 kg | 
| 7 | 3,790 kg | |||
| 5 | DSG®6 | 3,700 kg | ||
| 7 | 3,815 kg | |||
| 125 kW | 5 | CFJA | DSG®6 | 3,800 kg | 
| 7 | 3,915 kg | 
Natural gas engine: CrossTouran
| Engine power | Number of seats | Engine code | Gearbox type | Maximum permitted gross combination weight | 
|---|---|---|---|---|
| 110 kW | 5 | CDGA | MG6 | 3,730 kg | 
| 5+2 | 3,795 kg | |||
| 5 | DSG®7 | 3,740 kg | ||
| 5+2 | 3,805 kg | 

WARNING

NOTICE
a) Vehicles with start/stop system.
b) Vehicles with start/stop system.
Maximum permitted trailer weightsVolkswagen Touran Owners Manual. Symbols in the roof
  		
	
		
		
	
	
		
			
			Symbol
			Meaning
		
	
	
		
		 
		 
		Interior lights and reading lights   
	
	
		
		 
		 
		Panoramic sliding roof   
	
	
		
		 
		 
		Three-button module ⇒ BookletProvisions for mobile 
		telephone, 
	
 ...
   	
Volkswagen Touran Service Manual. Vehicle Pulls to One Side
  		General Information
	
		
		
			
				Perform a road test to determine if a vehicle pulls to one 
				side and if so, when and to which side. If the vehicle pulls to 
				one side. Refer to 
				→ Chapter "Corrective Action When Vehicle Pulls to One Side".
			
		
		
			
				I ...