1 - | Valve Cap |
2 - | Nut |
Individual component of -item 7- → Item |
Tightening specification. Refer to → Anchor. |
Always replace if removed |
3 - | Washer |
Individual component of -item 7- → Item |
4 - | Disc Wheel |
Tire mounting. Refer to → Chapter "Valve, Removing and Installing, Rubber Valve". |
5 - | Seal |
Individual component of -item 7- → Item |
6 - | Valve Insert |
Replace at every tire change |
Never use brass valve inserts (corrosion!) Only use nickel valve inserts (silver). |
7 - | Metal Valve |
Supplied as a replacement part complete with bolt -item 8- → Item |
Removing and Installing. Refer to → Chapter "Valve, Removing and Installing, Metal Valve". |
8 - | Bolt |
Torx bolt (service version) |
Individual component of -item 7- → Item |
4 Nm |
Square screw with a flat head (vehicle before customer delivery) |
9 - | Tire Pressure Monitoring Sensor |
Left Front Tire Pressure Monitoring Sensor -G222- |
Right Front Tire Pressure Monitoring Sensor -G223- |
Left Rear Tire Pressure Monitoring Sensor -G224- |
Right Rear Tire Pressure Monitoring Sensor -G225- |
Removing and Installing on vehicles after customer delivery. Refer to → Chapter "Tire Pressure Monitoring Sensor without Metal Valve, Removing and Installing, Service Version". |
Removing and Installing on vehicles before customer delivery. Refer to → Chapter "Tire Pressure Monitoring Sensor without Valve, Removing and Installing, Vehicle Before Customer Delivery". |
The tire pressure monitoring sensors expire after approximately 10 years. |
Union Nut Tightening Specification |
Model, type | System | Country | Nm |
All VW Vehicles | Direct measurement | all countries | 4 Nm |
Audi A1, 8X | TPMS + indirect measuring → Note | USA and rest of the world | ------ |
Audi A3, 8P | direct measuring, Siemens → Note | USA | 8 Nm |
Audi A3, 8P | TPMS + indirect measuring → Note | Rest of the world | ------ |
Audi A4, 8E | direct measuring, Beru → Note | USA and rest of the world | 4 Nm |
Audi A4, 8K | direct measuring, Siemens → Note | USA | 8 Nm |
Audi A4, 8K | TPMS + indirect measuring → Note | Rest of the world | ------ |
Audi A5, 8T | direct measuring, Siemens → Note | USA | 8 Nm |
Audi A5, 8T | TPMS + indirect measuring → Note | Rest of the world | ------ |
Audi S5, 8T | direct measuring, Siemens → Note | USA | 8 Nm |
Audi S5, 8T | TPMS + indirect measuring → Note | Rest of the world | ------ |
Audi A5, S5 Cabrio 8F | direct measuring, Siemens → Note | USA | 8 Nm |
Audi A5, S5 Cabrio 8F | TPMS + indirect measuring → Note | Rest of the world | ------ |
Audi A6, 4B | direct measuring, Beru → Note | USA and rest of the world | 4 Nm |
Audi A6, 4F | direct measuring, Beru → Note | USA and rest of the world | 4 Nm |
Audi RS-6, 4F | direct measuring, Beru → Note | USA and rest of the world | 6 Nm |
Audi A6, 4G | TPMS + indirect measuring → Note | USA and rest of the world | ------ |
Audi A7, 4G | TPMS + indirect measuring → Note | USA and rest of the world | ------ |
Audi A8, 4E | direct measuring, Beru → Note | USA and rest of the world | 4 Nm |
Audi A8, 4H | TPMS + indirect measuring → Note | USA and rest of the world | ------ |
Audi Q5, 8R | direct measuring, Siemens → Note | USA | 8 Nm |
Q7, 4L | direct measuring, Beru → Note | USA and rest of the world | 4 Nm |
Audi Q7, 4L-12-Cylinder | direct measuring, Beru → Note | USA and rest of the world | 4 Nm |
Audi TT, 8J | direct measuring, Siemens → Note | USA | 8 Nm |
Audi TT, 8J | TPMS + indirect measuring → Note | Rest of the world | ------ |
Audi R8, 42 | direct measuring, Beru → Note | USA and rest of the world | 6 Nm |
Volkswagen Touran Owners Manual. Electronic immobilizer
First read and observe the introductory information
and safety warnings The immobilizer helps to prevent the engine from being
started and driven with an unauthorised vehicle key.
There is a chip in the key. It automatically deactivates the immobilizer when
the vehicle key is inserted into ...
Volkswagen Touran Service Manual. Long-Term Underbody Protection -D 314 D38 M2-, Bright Color
Definition:
Long-Term Underbody Protection -D 314 D38 M2-, Bright Color
Edition 02/2010
Product Description
Long-Term Underbody Protection -D 314 D38 M2- is a bright,
transpa ...