|
| Propane-butane content | 45 to 49 % |
| Active ingredient content | 22 to 26 % |
| Solvent content | 27 to 31 % |
| Viscosity (DIN 53211, 4 mm) | 16 to 22 seconds |
| Dropping point (of solid matter) | greater than 150 C (302 F) |
| Cleaning | with mineral spirits |
| Processing temperature | +18 C through +25 C (+64.4 through +77 F) |
| Flashpoint PM (DIN EN 22719) | +27 C through +33 C (80.6 through 91.4 F) |
| Color | light beige |
| Application temperature | +10 C to +30 C (50 F to 86 F) |
| Frost resistance | through -30 C (-22 F) |
Cavity SealantVolkswagen Touran Owners Manual. Overview of the menu structure
First read and observe the introductory information
and safety warnings
MFD (multi-function display)
Driving time
Current fuel consumption
Average fuel consumption
Fuel range
Distance
Average speed
Digital speed display
Digital oil temperature display
Speed warni ...
Volkswagen Touran Service Manual. One-Part Test Paint
Definition:
One-Part Test Paint -LLS MAX 005-, black
Edition 10/2008
Product Description
The One-Part Test Paint -LLS MAX 005- is a single-compound
product from the NC resin ...