First read and observe the introductory information
and safety warnings
Settings menu | Function |
---|---|
Language | Setting the language for the display texts and messages in the navigation system. |
MFD data | Settings for which MFD data should appear in the instrument cluster display . |
Convenience | Settings for the vehicle's convenience functions . |
Light & Vision | Settings for the vehicle lighting . |
Time | For setting the clock hours and minutes both in the instrument cluster and in the navigation system. The time can be shown in a 12 and 24 hour display. An S may be shown in the upper part of the display to indicate that summer time is selected. |
Winter tyres | Setting the visual and audible speed warning. Use this function only when winter tyres are fitted which are not designed for the vehicle's top speed. |
Language | Setting the language for the display texts and messages in the navigation system. |
Units | Setting the units for temperature, consumption values and distances. |
Assistant | Settings for the various driver assist systems . |
Second speed | Switching the second speed display on or off. |
Service | Calling up service messages or resetting service interval displays. |
Factory setting | Some functions in the Settings menu are reset to the factory settings. |
Back | The display returns to the main menu. |
Volkswagen Touran Owners Manual. Switch of the lane departure warning system in the following situations
First read and observe the introductory information
and safety warnings The lane departure warning system should be switched
off due to system limitations in the following situations:
When a high level of concentration is required by the driver.
Very sporty driving.
Poor weath ...
Volkswagen Touran Service Manual. Battery, Charging with Battery Charger -VAS5900-
Special tools and workshop equipment
required
Battery Charger -VAS5900-
WARNING
Risk of injury. Follow all Warnings and Safety
Precautions. Refer to
→ ...