First read and observe the introductory information
and safety warnings
| Settings menu | Function |
|---|---|
| Language | Setting the language for the display texts and messages in the navigation system. |
| MFD data | Settings for which MFD data should appear in the instrument cluster display . |
| Convenience | Settings for the vehicle's convenience functions . |
| Light & Vision | Settings for the vehicle lighting . |
| Time | For setting the clock hours and minutes both in the instrument cluster and in the navigation system. The time can be shown in a 12 and 24 hour display. An S may be shown in the upper part of the display to indicate that summer time is selected. |
| Winter tyres | Setting the visual and audible speed warning. Use this function only when winter tyres are fitted which are not designed for the vehicle's top speed. |
| Language | Setting the language for the display texts and messages in the navigation system. |
| Units | Setting the units for temperature, consumption values and distances. |
| Assistant | Settings for the various driver assist systems . |
| Second speed | Switching the second speed display on or off. |
| Service | Calling up service messages or resetting service interval displays. |
| Factory setting | Some functions in the Settings menu are reset to the factory settings. |
| Back | The display returns to the main menu. |
MFD (multi-function display) menu
Convenience sub-menuVolkswagen Touran Owners Manual. Introduction
This chapter contains information on the following subjects:
→ Seat heating
→ Folding the front passenger seat backrest forwards
Additional information and warnings:
Adjusting the seat position
Seat belts
Airbag system ...
Volkswagen Touran Service Manual. Long-Term Underbody Protection -D 314 D38 M2-, Bright Color
Definition:
Long-Term Underbody Protection -D 314 D38 M2-, Bright Color
Edition 02/2010
Product Description
Long-Term Underbody Protection -D 314 D38 M2- is a bright,
transpa ...